Bronze | Silver | Gold | |
---|---|---|---|
$99 1x year OR $159 2x Year | Plans starting at $39 per month | Plans starting at $49 per month | |
10% Off Service Parts | ✔ | ✔ | |
Twice a Year Maintenance | ✔ | ✔ | ✔ |
Priority Service Within 48 Hours | ✔ | ||
Optional Monthly Filter Delivery - $14 / month for 1 filter, $23 / month for 2 filters, $34.50 / month for 3 filters, $46 / month for 4 filters, $57.50 / month for 5 filters, $69 / month for 6 filters, $80.50 / month for 7 filters | ✔ | ✔ | |
Priority Service Within 24 Hours | ✔ | ||
No After Hours Fee (Avg $146 Value) - Normal Diagnostic Only | ✔ | ||
$150 Off Equipment Replacement | ✔ | ||
1 x / Year Dryer Vent Cleaning ($190 Value) | ✔ | ✔ | |
15% Off Service Parts | ✔ | ||
Same Day Priority Service | ✔ | ||
$200 Off Equipment Replacement | ✔ | ||
No Diagnostic Fees at all - Normal or After Hours ($79 - $146 Value) | ✔ | ||
For Each Additional System | $75 Per Visit | $10 Per System Per Month | $10 Per System Per Month |
Thank you for contacting us about our maintenance plans.
We will get back to you as soon as possible
Our Preventative Maintenance includes the following services:
Any additional pulling or cleaning of parts will be extra. Any non-working parts will be an additional cost. Any freon that may be needed will be additional as well. After our technicians check out the entire system, they will let you know of any issues and if repairs need to be made a cost will be given by our Purchasing Department.